1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Product Overview
| Certification | ISO, RoHS, IBR |
|---|---|
| Surface Treatment | 2b, Ba, No.1, No.4, Hl, 8K, etc |
| Technique | Hot Rolled, Cold Rolled |
| Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Industry, Construction, Decorative |
| Thickness | 0.1mm-300mm or as Required |
| Width | 3mm-2000mm or as Required |
| Delivery | 7-15 Days |
Technical Specifications
| Standard | ASTM A240, GB/T3280-2007, JIS4304-2005, ASTM A167, EN10088-2-2005, etc |
|---|---|
| Material Grade | 201, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321, 309S, 410, 420, 430 |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, or as required |
| MOQ | 1 Ton |
| Payment Term | TT, L/C |
Surface Finish Guide
| Surface | Characteristic | Technology |
|---|---|---|
| NO.1 | Original | Pickled after hot rolling |
| 2B | Blurred | Cold rolling + Annealing pickling + Tempering |
| BA | Bright | High reflectivity annealing |
| HL | Brushed | Longitudinal texture grinding |
| 8K | Mirror | Fine grinding and polishing |
Steel Categories
Quality & Service



Frequently Asked Questions