1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 1200/Ton Request Sample |
| Model NO. | Stainless Steel Sheet |
| Surface Treatment | Stainless Steel |
| Applications | Architectural Decoration |
| Product Name | Stainless Steel Plate |
| Surface Finish | 2b, Ba, No.1, No.4, 4K, 8K, Mirror |
| Tolerance | 1% |
| Ni Content | 8-12% |
| Materials | 201, 304, 321, 316ti, 316L, 314h, 310S, 2507 |
| HS Code | 721922 |
| Production Capacity | 50000ton/Month |
Steel Plate 3mm Cold Rolled 201 304 304L Stainless Steel Decorated Sheet For Elevator Door
| Commodity | stainless steel sheet plate |
| Grade | 201, 202, 304, 304L, 309, 309S, 310S, 316, 316L, 316Ti, 317L, 321, 347H, 409, 409L, 410, 410S, 420, 430, 436, 439, 441, 444, 446 etc. |
| Thickness | 0.3mm-6mm (cold rolled), 3mm-100mm (hot rolled) |
| Width | 1000mm, 1219mm, 1250mm, 1500mm, 1524mm, 1800mm, 2000mm or as requirements. |
| Surface | Common: 2B, 2D, HL, BA, No.4. Colored: Gold/Sapphire/Rose/Black/Bronze mirror & brushed. |
| Applications | Architectural decoration, luxury doors, elevators, ship building, kitchen equipment, light industrial. |













We offer a variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" and always do our best to satisfy potential needs of our customers.
Quality Control: All our products are strictly tested for quality before packaging. Unqualified products will be destroyed, and customers can appoint third parties to inspect the products before loading.

