1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
📋 Basic Information
| Model NO. | Galvanized Steel Coil | Standard | ASTM, JIS, GB, AISI, DIN, BS |
| Certification | ISO, RoHS, IBR | Surface Treatment | Galvanized |
| Technique | Cold Rolled | Application | Construction Building |
| Length | 3-12m | Thickness | 0.15-5mm |
| Width | 600-1500mm | Delivery Time | 15 Days |
| Grade | Q195, Q235, Q345, Dx51d, SGCC | Capacity | 2000 Tons Per Month |
🔹 Product Description
Galvanized steel coil and GI steel coil refer to the same product, which is cold rolled steel sheet coated with zinc. It is also known as galvanized iron or GI. Galvanized steel coil is produced by passing cold rolled steel sheet through a molten zinc bath.
📸 Detailed Photos








⚙️ Product Parameters
| Standard | ASTM, AISI, DIN, GB, EN, JIS, etc |
| Grade | SGCC, DC51D, DX51D, DX52D, S350GD, S550GD, etc |
| Thickness | 0.12mm - 4.0mm |
| Zinc Coating | z30g - z275g/m2 |
| Spangle | Zero, Regular, or Normal spangle |
| Surface Treatment | Chromated & Oiled/Non-oiled, Anti-finger |
| Applications | Corrugated sheet, Ceiling channel, Cold storage, Sandwich panels |
✅ Certifications & Our Advantages
🧪 Test and Qualification
🏢 Profile Overview
❓ Frequently Asked Questions