1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Standard | JIS, AISI, ASTM, GB, DIN, EN |
| Processing Range | OD: 12.7-3000mm, WT: 0.5-50mm |
| Welded Method | TIG OR PLASMA + TIG |
| Processing Ability | Pickling, X-Ray flaw detector, Hydrostatic testing, Annealing treatment |
| Materials | Q235, 10#, 20#, 45#, 304, 316, 40Cr, 42CrMo, GCr15, 65Mn, etc. |
| Usage | Industry, Water Pipeline, Heat Exchanger, etc. |



| Austenitic | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc. |
| Martensitic | 410, 414, 416, 420, 431, 440A, 440B, 440C, etc. |
| Duplex | S31803, S32101, S32205, S32304, S32750, etc. |
| Ferritic | 429, 430, 433, 434, 435, 436, 439, etc. |
| Surface | Characteristic | Processing Technology |
|---|---|---|
| NO.1 | Original | Pickled after hot rolling |
| 2B | Blurred | Cold rolling + Annealing pickling + Tempering rolling |
| NO.4 | Matte | Polishing with 150-180 mesh abrasive material |
| HL | Brushed | Grinding for longitudinal texture |
| BA | Bright | Annealed for high reflectivity |
| 8K | Mirror | Fine grinding and polishing |

