1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
Stainless steel plate is an alloy material made from iron with the addition of chromium, nickel and other elements. According to different compositions and uses, stainless steel sheet can be divided into many different types.
| Element | 304 | 304L | 310s | 321 |
|---|---|---|---|---|
| C | 0-0.07 | 0-0.03 | 0.8 | 0.08 |
| Mn | 0-2.0 | 0-2.0 | 2.00 | 2.00 |
| Si | 0-1 | 0-1 | 1.00 | 1.00 |
| P | 0-0.05 | 0-0.05 | 0.035 | 0.035 |
| S | 0-0.02 | 0-0.02 | 0.030 | 0.03 |
| Cr | 17.5-19.5 | 17.5-19.5 | 24.0-26.0 | 17.0-19.0 |
| Ni | 8-10.5 | 8-10.5 | 19.0-22.0 | 9.0-12.0 |
| Fe | Balance | Balance | - | - |
| Surface | Definition | Application |
|---|---|---|
| NO.1 | Heat treated and pickled after hot rolling. | Chemical tanks, pipes. |
| 2B | Cold rolled, heat treated, and pickled for appropriate luster. | Medical equipment, Food industry, Kitchen utensils. |
| HL | Continuous polishing streaks using suitable grain size. | Building Construction. |
| Mirror (No.8) | Shining like a mirror. | Building construction decorations. |
We focus on the import and export of all kinds of stainless steel products. Our core expertise lies in the production and processing of stainless steel sheets, plates, coils, and pipes, as well as carbon steel materials. We maintain a diverse inventory with bulky stock levels to ensure competitive pricing and timely delivery for global clients.