1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | gi coil | Certification | ISO, RoHS, IBR |
| Surface Treatment | Galvanized | Technique | Cold Rolled |
| Application | Factory, Family, Building | Grade | SGCC |
| Style | Steel Coil / Strip | Production Capacity | 30000 tons/Month |
| Origin | China | HS Code | 7210300000 |
Dx51d SPCC SGCC Cold Rolled PPGL PPGI Gi Gl Hot Dipped Galvanized Galvalume Steel Zinc Aluminum PVDF PE Color Coated Prepainted Metal Roofing Sheet Coil
| Commodity: | GI, GL, PPGI, PPGL coils | Type of coating: | Color coated |
| Grade: | DX51D, SGCC, CGCC | ID coil: | 508/610mm |
| Width: | 600 - 1250MM | Coil weight: | 3-5MT per coil |
| Zinc coating: | Z30g - 275g/m2 | Thickness: | 0.12mm - 1.2mm |
| Surface structure: | Zero spangle / Regular spangle | Package: | Properly packed for ocean freight exportation |
Professional manufacture and export of stainless steel, carbon steel, galvanized steel, aluminum, and other metal products with high-quality standards.