1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 5/kg Request Sample |
| Model NO. | Special Shaped | Type | Seamless |
|---|---|---|---|
| Technique | Cold Drawn or Cold Rolled | Material | Carbon and Alloy |
| Surface Treatment | Oiled | Usage | Machinery Industry, Special Purpose |
| Section Shape | Special Section | Length | Customized |
| Standard | ASTM JIS GB | Delivery Time | 20-35 days |
| MOQ | 1 Ton | HS Code | 7304900000 |
A special-shaped tube refers to any steel or metal tubing with a cross-section other than standard round, such as square, rectangle, oval, hexagonal, D-shape, or custom profiles. These are engineered for enhanced structural strength, specific aesthetics, and unique engineering functions.
🔹 Common Shapes
🔹 Key Benefits



| Property | Details | Property | Details |
|---|---|---|---|
| Type | Seamless/Welded | Technique | Cold drawn/rolled |
| Dimensional Deviation | Shaped: ±0.2mm | Curvature | ≤3mm/m; ≤0.3%L |
| Material Grade | Carbon or Alloy Steel | Process | Cutting, chamfering, punching, CNC milling |
| Steel Grade | Tensile Strength (Rm/Mpa) | Yield Strength (Rel/Mpa) | Elongation (A/%) |
|---|---|---|---|
| Grade 10 | ≥ 335 | ≥ 205 | 24 |
| Grade 20 | ≥ 410 | ≥ 245 | 20 |
| Q235B | 370~500 | ≥ 235 | 25 |
| Q345B | 470~630 | ≥ 345 | 20 |
| GB (China) | ASTM (USA) | JIS (Japan) | DIN (Germany) | BS (UK) |
|---|---|---|---|---|
| 10 | 1010, 1012 | S10C | C10, CK10 | 045M10 |
| 20 | 1020 | S20C | C22, CK22 | 050A20 |
| 45 | 1045 | S45C | C45, CK45 | 060A42 |
| 42CrMo | 4140 | SCM440 | 42CrMo4 | 708A42 |
We specialize in producing high-quality steel tubes including seamless pipes (1-14mm wall thickness, 15-75mm OD), precision welded pipes, alloy pipes, and various custom-shaped profiles. With over 30 years of experience, our facility covers 26,600 m² dedicated to precision engineering.




