1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
Hot Rolled Mild Steel Unqual & Equal Angle Bar
* Equal Angle Steel Sizes Reference
| Size (mm) | Thickness (mm) | Theoretic weight (kg/m) | Size (mm) | Thickness (mm) | Theoretic weight (kg/m) |
|---|---|---|---|---|---|
| 20*20*3 | 3 | 0.885 | 80*80*8 | 8 | 9.55 |
| 25*25*3 | 3 | 1.12 | 90*90*6 | 6 | 8.25 |
| 30*30*3 | 3 | 1.36 | 90*90*7 | 7 | 7.35 |
| 30*30*4 | 4 | 1.78 | 90*90*8 | 8 | 10.9 |
| 40*40*4 | 4 | 2.41 | 100*100*10 | 10 | 14.9 |
| 50*50*5 | 5 | 3.77 | 150*150*12 | 12 | 27.3 |





