1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 2/Piece Request Sample |
| Model NO. | Galvanized corrugated roofing sheet |
| Surface Treatment | Galvanized |
| Technique | Cold Rolled |
| Application | Construction Material, Household Appliances |
| Edge | Mill |
| Zinc Coating | 40g - 275g |
| Thickness | 0.12mm - 5mm |
| Width | 750mm - 1250mm |
| Category | Gi/Gl/PPGI/PPGL |
| Coil Weight | 2-7 Tons |
| Grade | Dx51d/Dx52D/SGCC |
| Tensile Strength | 380-700MPa |
Galvanized coils are materials produced through a continuous hot-dip galvanizing process using hot-rolled steel strips or cold-rolled steel strips as the base plate.
Hot-dip galvanized sheets are supplied as rectangular flat sheets after cross-cutting; hot-dip galvanized coils are supplied as rolls after being rolled.
Main Characteristics:
| Width | 500-1500mm or according to request |
| Length | 1000-12000mm or according to request |
| Thickness | 0.12-0.8mm |
| Zinc coating | 30-275g/m2 |
| Technical | Cold rolled or hot rolled |
| Standard | GB / ASTM / JIS / AISI |
| Grade | Q195, Q235, Q235B, Q345, Q345B |
| Spangle | Regular, small, big, or non-spangle |










