1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 800/Ton Request Sample |






| ASTM | A53, A283, A106-A, A179, A214C, A192, A226, A315, A106, A178, A992 |
| GB | Q195, Q235, Q275, Q355, 10#, 15# 20# |
| JIS | STPG38, STS38, STB, 30, STS42, STB42STB35, SS400 |
| DIN | ST33, ST37, ST35.8, ST42, ST45-8, ST52 |
| EN | S235, S355 |
| Surface treatment | Black / Peeling / Polishing / Machined |
| Heat Treatment | Annealed; Quenched; Tempered |
| Price terms | FOB, CFR, CIF, EXW all acceptable |






