🛠️ Product Description
Main products include carbon, alloy, corten, and wear resistant steel plates, as well as galvanized and carbon steel angle bars.
Equal Angle Steel Sizes Specification
| Size(mm) |
Thickness (mm) |
Theoretic weight (kg/m) |
Size(mm) |
Thickness (mm) |
Theoretic weight (kg/m) |
| 20*20*3 | 3 | 0.885 | 80*80*8 | 8 | 9.55 |
| 25*25*3 | 3 | 1.12 | 90*90*6 | 6 | 8.25 |
| 30*30*3 | 3 | 1.36 | 90*90*7 | 7 | 7.35 |
| 30*30*4 | 4 | 1.78 | 90*90*8 | 8 | 109 |
| 30*30*5 | 5 | 2.16 | 90*90*9 | 9 | 12.2 |
| 38*38*3 | 3 | 1.72 | 90*90*10 | 10 | 13.3 |
| 38*38*4 | 4 | 2.26 | 100*100*6 | 6 | 9.22 |
| 40*40*3 | 3 | 1.83 | 100*100*7 | 7 | 10.7 |
| 40*40*4 | 4 | 2.41 | 100*100*8 | 8 | 12.1 |
| 40*40*5 | 5 | 2.95 | 100*100*9 | 9 | 13.5 |
| 50*50*3 | 3 | 2.33 | 100*100*10 | 10 | 14.9 |
| 50*50*4 | 4 | 3.06 | 100*100*12 | 12 | 17.8 |
| 50*50*5 | 5 | 3.77 | 120*120*8 | 8 | 14.7 |
| 50*50*6 | 6 | 4.43 | 120*120*10 | 10 | 18.2 |
| 70*70*5 | 5 | 5.37 | 120*120*12 | 12 | 21.5 |
| 150*150*15 | 15 | 33.6 | 200*200*24 | 24 | 71.1 |
❓ Frequently Asked Questions
What materials are available for the steel angle bars?
We offer a wide range of materials including ASTM A36, Ss400, S235jr, Q235, and Q345, covering carbon, alloy, and wear-resistant options.
What is the difference between equal and unequal angle iron?
Equal angle iron has two legs of the same length, while unequal angle iron has legs of different lengths, providing flexibility for various structural designs.
What surface treatments do you provide?
The steel angle bars are available in black (uncoated) or hot-dipped galvanized finishes for superior corrosion resistance in outdoor environments.
What are the standard lengths and thicknesses?
The lengths range from 1m to 12m, with thicknesses typically between 3mm and 18mm, following international standards like JIS, GB, and DIN.
Do you provide samples and certifications?
Yes, free samples are available upon request. Our products are certified by ABS and RoHS, ensuring high quality and compliance.