1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 50/kg Request Sample |



| Product | Galvanized Steel | Galvalume Steel | Prepainted PPGI | Prepainted PPGL |
|---|---|---|---|---|
| Thickness (mm) | 0.13-1.5 | 0.13-0.8 | 0.13-0.8 | 0.13-0.8 |
| Width (mm) | 750-1250 | 750-1250 | 750-1250 | 750-1250 |
| Surface Treatment | Zinc | Aluzinc Coated | RAL Color Coated | RAL Color Coated |
| Grade | SGCC, SPCC, SGHC, DX51D; SGLCC, SGLHC; CGCC, CGLCC | |||
| Paint Coating | Top: 5-25μm, Back: 5-20μm or as per requirement | |||
| Delivery Time | 15-35 days after confirmed order | |||


















