1 / 5
BLS Structural Steel
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Yes |
Manufacturer providing high-quality carbon, alloy, and wear-resistant steel plates, as well as galvanized and carbon steel angles.
| Size (mm) | Thickness (mm) | Weight (kg/m) | Size (mm) | Thickness (mm) | Weight (kg/m) |
| 20*20*3 | 3 | 0.885 | 80*80*8 | 8 | 9.55 |
| 25*25*3 | 3 | 1.12 | 90*90*6 | 6 | 8.25 |
| 30*30*3 | 3 | 1.36 | 90*90*7 | 7 | 7.35 |
| 30*30*4 | 4 | 1.78 | 90*90*8 | 8 | 10.9 |
| 40*40*3 | 3 | 1.83 | 100*100*10 | 10 | 14.9 |
| 50*50*5 | 5 | 3.77 | 150*150*12 | 12 | 27.3 |
| 75*75*9 | 9 | 9.96 | 200*200*24 | 24 | 71.1 |










