1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 25/Piece Request Sample |
| Feature | Specification Details |
|---|---|
| Product Name | H-beam |
| Grade | Q235B, SM490, SS400, Q345B, G300, G350, S275JR, S355JR |
| Standard | GB, ASTM, JIS, SUS, DIN, EN etc. |
| Technique | Hot rolled / Cold rolled |
| Application | Civil and Industrial Building Structures |
| Trade term | FOB, CFR, CIF |
| MOQ | 5 TONS |
Structural Advantages
Characterized by parallel flanges and non-oblique inner leg surfaces, making it an ideal economic section steel for modern construction.





| Size (MM) h*b*tw*t | Weight (KG/M) | Size (MM) h*b*tw*t | Weight (KG/M) |
|---|---|---|---|
| 100*50*5*7 | 9.54 | 300*150*6.5*9 | 37.3 |
| 100*100*6*8 | 17.2 | 294*302*12*12 | 85.0 |
| 125*60*6*8 | 13.3 | 300*300*10*15 | 94.5 |
| 150*75*5*7 | 14.3 | 340*250*9*14 | 79.7 |
| 200*100*5.5*8 | 21.7 | 400*200*8*13 | 66.0 |
| 250*250*9*14 | 72.4 | 414*405*18*28 | 233.0 |






