1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 50/Square Foot Request Sample |
Advantages of using galvanized steel:
| Product Name | Galvanized Steel Plate/Sheet |
|---|---|
| Grade | DX51D+Z, DX52D+Z, DX53D+Z, DX54D+Z, DX56D+Z, S250GD+Z, S280GD+Z, S350GD+Z, S550GD+Z, SGCC, SGCD, SGCE |
| Standard | ASTM, AISI, JIS, DIN, GB, EN, etc. |
| Zinc Coated | 30-275g/m2 |
| Spangle | Large Spangles, Regular Spangles, Small Spangles, Zero Spangles |
| Thickness Tolerance | ±0.01mm |
| Width Tolerance | ±2mm |
| Container Size | 20ft GP: 5898mm(L)*2352mm(W)*2393mm(H) / 40ft GP/HC: 12032mm(L)*2352mm(W)*2393mm(H) |




| GRADE | C | Si | Mn | P | S | Ti |
|---|---|---|---|---|---|---|
| SGCC/DX51D+Z | ≤0.10 | ≤0.50 | ≤0.60 | ≤0.10 | ≤0.030 | ≤0.020 |
| DX52D+Z | ≤0.10 | ≤0.50 | ≤0.60 | ≤0.10 | ≤0.030 | ≤0.020 |
| SGCD/DX53D+Z | ≤0.10 | ≤0.30 | ≤0.50 | ≤0.05 | ≤0.030 | ≤0.020 |
| SGCE/DX54D+Z | ≤0.10 | ≤0.30 | ≤0.30 | ≤0.03 | ≤0.020 | ≤0.020 |
| Structural | ≤0.20 | ≤0.60 | ≤1.70 | ≤0.10 | ≤0.045 | - |
Used in construction, decoration, hardware, electric appliances, machinery, and other industrial purposes like refrigerator panels, computer casings, and air conditioners.

