BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Feature | Details |
|---|---|
| Product Name | Stainless Steel Plate / Stainless Steel Sheet |
| Specification | Thickness: Hot Rolled (3.0-300mm), Cold Rolled (0.3-16mm). Customized sizes accepted. |
| Width | 500-2000mm |
| Length | 1000-6000mm |
| Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc. |
| Material | 304, 304L, 310S, 316, 316L, 317L, 321, 347H, etc. |
| Terms of Delivery | FOB, CFR, CIF, CNF, Ex-Work |
| Package | Standard Export Seaworthy Package |



| Grade | C | Mn | Si | Cr | Ni | P | S |
|---|---|---|---|---|---|---|---|
| 201 | ≤0.15 | 5.5-7.5 | ≤0.75 | 16.0-18.0 | 3.5-5.5 | ≤0.06 | ≤ 0.03 |
| 304 | ≤0.08 | ≤2.0 | ≤1.0 | 18.0-20.0 | 8.0-10.5 | ≤0.045 | ≤ 0.03 |
| 316L | ≤0.03 | ≤2.0 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | ≤0.045 | ≤ 0.03 |
| 310S | ≤0.08 | ≤2.0 | ≤1.5 | 24.0-26.0 | 19.0-22.0 | ≤0.045 | ≤ 0.03 |
| 2205 | ≤0.03 | ≤2.0 | ≤1.0 | 22.0-23.0 | 4.5-6.5 | ≤0.03 | ≤0.02 |
* Thickness: 0.3mm - 16.0mm
* Width: 1000mm to 2000mm
* Surface: 2B/BA/HL/8K mirror/2D
* Technique: Cold Rolled
* Standard: ASTM A240/A480M, JIS G4303, BS 1449, etc.
* Thickness: 3.0mm - 300mm
* Width: 1000mm to 3000mm
* Surface: No.1/1D/Pickling
* Technique: Hot Rolled
* Grade: 201, 304, 316, 321, 904L, 2205, etc.




We are a professional exporter of metal material products in China. Our company was established in 2011. After more than 13 years of development, we have become a leader in the market for metal material products. We maintain more than 30,000 tons of perennial stock.
We stock and process Tubes, Pipes, Bars, Extrusions, strips, Foil, Sheets, and Plates in stainless, aluminum, nickel, titanium, and nickel alloy. We work with almost all the famous mills in China and try our best to provide the best products and service.


