1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
High Quality ASTM / GB / JIS H beam (Q235, Q345, SS400, A36, S355JR, S355JR+N)
Hot rolled structural steel H beam Grades: Q235B, Q235, Q345B, SS400, A36. Standard: JIS / ASTM / GB / BS. Length: 5.8m, 6m, 12m, or customized.
Primary Usage:
| Size (mm) | H*B (mm) | t1 (mm) | t2 (mm) | JIS Weight (kg/m) | GB Weight (kg/m) | Length |
|---|---|---|---|---|---|---|
| 100*100 | 100*100 | 6 | 8 | 16.9 | 17.2 | 6-16m |
| 150*150 | 150*150 | 7 | 10 | 31.1 | 31.9 | 6-16m |
| 200*200 | 200*200 | 8 | 12 | 49.9 | 50.5 | 6-16m |
| 300*300 | 300*300 | 10 | 15 | 93 | 94.5 | 6-16m |
| 400*400 | 400*400 | 13 | 21 | 172 | 172 | 6-16m |
Steel H beam / I beam for construction loading details: