1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | Galvanized Steel Coil | Surface Treatment | Galvanized |
| Technique | Cold Rolled | Application | Construction, Building, Roofing |
| Product Name | Zinc Coated SGCC Hot Dipped Galvanized Steel Coil | Material | SGCC, Dx51d, Dx52D, Dx53D, G350-G550 |
| Width | 300-1500mm, Normal 1000, 1219, 1250 | Length | 5.8m or as Need |
| Coil ID | 508/610mm | Coil Weight | 3-8 Tons |
| Zinc Coating | Z30-275G/M2 | Spangle | Zero/Small/Regular/Big Spangle |
| Product Name | Hot Dipped Galvanized Steel Coil | Surface | Big/Regular/Zero/Bright Spangle |
|---|---|---|---|
| Thickness | 0.12-4.0mm | Type | Coil Sheet Strip |
| Width | 900-1250mm; Strip:20-600mm | Coil ID | 508/610mm |
| Zinc Coating | 20-275g/m2 | Service | Welding Pipe, Cutting Length, Slitting Strip |
| Grade | DX51D, DX52D, SGCC, GB, ASTM A653, JIS, G3302 | Test report | Provide |



Big Spangle: Larger crystallization patterns by slowing cooling rate.

Regular Spangle: Conventional patterns formed by natural cooling.

Non Spangle: Special treatment to eliminate visible patterns.

Bright Surface: High purity zinc liquid with rapid cooling treatment.
| Steel Grade | Coating | Yield(MPA) | Tensile(MPA) | Elongation(%) |
|---|---|---|---|---|
| DX51D | Z,ZF | -- | 270-500 | 20 |
| DX52D | Z,ZF | 140-300 | 270-420 | 22 |
| DX53D | Z,ZF | 140-260 | 270-380 | 26 |
| S250GD | Z,ZF | 250 | 330 | 17 |
| S350GD | Z,ZF | 350 | 420 | 14 |

Coil Packing: Metal protective ring, waterproof wrapping paper, buckle, and metal band.

Shipping: Wooden pallets/frames and steel wire ropes for fixing steel coils.

Cutting Length: Cut into required sizes according to demand.

Slitting Strip: Split into narrowband according to requirements.


