1 / 5
BLS Structural Steel
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Material | CGCC, SGCH, G350, G450, G550, DX51D, DX52D, DX53D |
| Painting Coating | Top: 15 to 25 um (5 um + 12-20 um); Back: 7 +/- 2 um |
| Painting Brand | Nippon, KCC, AkzoNobel, etc. |
| Coating Type | PE, SMP, HDP, PVDF |
| Resin Structure | Double painting and double baking process |
| Coil ID | 508 / 610 MM |
| Hardness | Soft hard(60), medium hard(HRB60-85), full hard(HRB85-95) |
| Surface Structure | Matt, PVC film, wood grain, Flower Grained, embossed, etc. |
| Color Chart | RAL color number |




