1 / 5
BLS Structural Steel
| Standard | PPGI: JIS G3303, GB/T 12754-1991; PPGL: ASTM A755/M, JIS G3322 |
| Material | DX51D, DX52D, S350GD, S550GD |
| Thickness | 0.12-3.0 mm |
| Width | 20-1500 mm (Normal: 914/1000/1219/1250/1500 mm) |
| Coating Process | Front: Double coated & double drying; Back: Double coated & double drying or single coated. |
| Coating Types | Top: PVDF, HDP, SMP, PE, PU; Primer: Polyurethane, Epoxy, PE; Back: Epoxy, modified polyester. |
| Coil ID | 508 mm / 610 mm |
| Coil Weight | 3-12 tons |
| Certificate | ISO9001:2008 |
| Shipment | Within 10-15 workdays (25-30 days for orders over 1000 tons) |








